1080 Athens Way

Located in the desirable Foothill City of Upland, in the HOA community of “Foothill Walk”, you will find this 2 story three bedroom/two and a half bathroom condo with an impressive 1504 of interior square footage to enjoy! (per the tax roll) Enviably located facing the calming blue waters of the community swimming pool and spa, creating an open and spacious feeling as you walk to the front door. You will also appreciate the gorgeous mountain views. The location of the condo is set back from Foothill Blvd and benefits from a quiet location within the complex. An enclosed patio courtyard greets you as you enter the condo. The entertaining areas of the home are located on the first story including the living room, a sizable dining space and a nicely laid out kitchen which offers generous amounts of storage and counter space to work. Granite counters, granite back-splash and recessed lighting are featured in the kitchen. There is a downstairs powder room for guests. Shutters are a nice upgrade this unit enjoys along with ceiling fans in the living room and all of the bedrooms & a brand new water heater. The well appointed primary bedroom has extra built-ins to help with storage needs, on-suite primary bath with dual sink vanity, walk-in shower, separate soaking tub and walk-in closet. Convenient upper level laundry room helps avoid trips up and down the stairs when doing laundry. There are 2 guest bedrooms also located on the upper level as well as a full guest bathroom. The 2 car garage has direct interior access to the condo. The location of the complex is fantastic regarding access to surrounding stores & shopping, local dining and just a short drive to the charming downtown area of Upland which has an abundance of unique eateries. Plus not too far away is Metrolink access in Upland and Montclair. The prestigious Claremont Colleges, Claremont Village, Trader Joes and the 210 freeway are also just a short drive from the complex.
Price: | $$600,000 |
---|---|
Address: | 1080 Athens Way |
City: | Upland |
State: | California |
Zip Code: | 91786 |
MLS: | CV25110702 |
Year Built: | 2007 |
Square Feet: | 1,504 |
Acres: | 0.024 |
Lot Square Feet: | 0.024 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 2361955492 |
---|---|
view: | Pool |
sewer: | Public Sewer |
spaYN: | yes |
levels: | Two |
taxLot: | 1 |
viewYN: | yes |
country: | US |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
utilities: | Sewer Connected |
appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
directions: | E/Benson N/Foothill |
entryLevel: | 1 |
possession: | Negotiable |
commonWalls: | 2+ Common Walls, No One Above |
disclosures: | Covenants/Restrictions Disclosure, HOA Disclosure |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Landscaped |
lotSizeArea: | 1029 |
spaFeatures: | Association, Community, Heated, In Ground |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Submit |
lotSizeUnits: | Square Feet |
parkingTotal: | 2 |
associationYN: | yes |
entryLocation: | Ground |
lotSizeSource: | Assessor |
structureType: | House |
commonInterest: | Condominium |
elevationUnits: | Feet |
windowFeatures: | Double Pane Windows, Plantation Shutters |
associationName: | Foothill Walk |
livingAreaUnits: | Square Feet |
parkingFeatures: | Door-Multi, Garage, Garage Faces Rear |
roadSurfaceType: | Paved |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
livingAreaSource: | Assessor |
fireplaceFeatures: | None, Outside |
leaseConsideredYN: | no |
architecturalStyle: | Traditional |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | yes |
listAgentStateLicense: | 00615225 |
associationFeeIncludes: | Sewer |
customPropertyRoomType: | All Bedrooms Up, Entry, Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom, Retreat, Walk-In Closet |
associationFeeFrequency: | Monthly |
customPropertyEatingArea: | Area, Breakfast Counter / Bar, Dining Ell |
numberOfUnitsInCommunity: | 72 |
specialListingConditions: | Standard |
propertySubTypeAdditional: | Condominium |
customPropertyDateModified: | 2025-06-10T15:54:39+00:00 |
customPropertyDpResourceYN: | 1 |
customPropertyRoomKitchenFeatures: | Granite Counters, Walk-In Pantry |
customPropertyOriginatingSystemKey: | 374451804 |
customPropertyRoomBathroomFeatures: | Shower in Tub, Double sinks in bath(s), Double Sinks in Primary Bath, Exhaust fan(s), Separate tub and shower |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Data services provided by IDX Broker
Listed by: Patrick Wood, DRE #00615225 from HELP-U-SELL PRESTIGE PROP'S