3170 E Painted Crescent Street

4 bedroom/3 bath + loft Ontario home located in the “Coventry at Park Place” community. Well thought out floor plan features high ceilings both on the upper level and the lower level of the home creating a spacious feel throughout. Great room design boasts a sizeable living, dinning and kitchen space, perfect for a large group of family or friends. Light and bright white cabinetry, a generously sized island which is perfect for food preparation and serving, recessed lighting & quartz counters are some of the noteworthy kitchen features. Vinyl plank flooring through the living & entertaining spaces of the home and neutral toned carpeting on the stairs and upstairs bedrooms. Desirable downstairs bedroom is perfect for guests or possibly in-law quarters. There is a 3/4 bathroom located on the first floor of the home. Upstairs is a loft with options including home office space, den, play room or other depending on your needs. There are 2 upstairs guest bedrooms, a full guest bathroom with upgraded tile accenting on the walls and dual sink vanity. Convenient upstairs laundry room helps avoid trips up and down the stairs when doing laundry. Primary suite is well appointed with large accent wall to add a decorative touch. On-suite bathroom includes large soaking tub, separate walk in shower and dual sink vanity. There is also a walk in closet with built-ins. Outdoors you will appreciate the low maintenance pavers that the backyard and side of the home enjoy. The HOA offers amenities including: sports courts, playground, pool, spa, clubhouse and gym. Situated just a short drive from nearby parks, shopping and local dining options and schools. A great floorplan in a nicely done community!
Price: | $$750,000 |
---|---|
Address: | 3170 E Painted Crescent Street |
City: | Ontario |
State: | California |
Zip Code: | 91762 |
MLS: | CV25110688 |
Year Built: | 2019 |
Square Feet: | 2,299 |
Acres: | 0.023 |
Lot Square Feet: | 0.023 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 7001779860 |
---|---|
view: | Hills |
sewer: | Public Sewer |
spaYN: | yes |
levels: | Two |
taxLot: | 6 |
viewYN: | yes |
country: | US |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
directions: | E/Archibald N/Merril |
entryLevel: | 1 |
highSchool: | Colony |
possession: | Negotiable |
commonWalls: | No Common Walls |
disclosures: | Covenants/Restrictions Disclosure, HOA Disclosure |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Back Yard |
lotSizeArea: | 999 |
spaFeatures: | Association, In Ground |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Submit |
lotSizeUnits: | Square Feet |
parkingTotal: | 2 |
associationYN: | yes |
entryLocation: | Ground |
lotSizeSource: | Assessor |
structureType: | House |
commonInterest: | Condominium |
elevationUnits: | Feet |
windowFeatures: | Double Pane Windows |
associationName: | Park Place |
livingAreaUnits: | Square Feet |
parkingFeatures: | Concrete, Door-Multi, Driveway, Garage |
roadSurfaceType: | Paved |
yearBuiltSource: | Assessor |
associationName2: | Coventry Park Place |
attachedGarageYN: | yes |
elementarySchool: | Ranch View |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
leaseConsideredYN: | no |
mainLevelBedrooms: | 1 |
propertyCondition: | Turnkey |
architecturalStyle: | Traditional |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 102 |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Grace Yokley |
listAgentStateLicense: | 00615225 |
customPropertyRoomType: | Entry, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Primary Bathroom, Primary Bedroom, Primary Suite, Walk-In Closet |
associationFeeFrequency: | Monthly |
associationFee2Frequency: | Monthly |
numberOfUnitsInCommunity: | 102 |
specialListingConditions: | Standard |
propertySubTypeAdditional: | Single Family Residence |
customPropertyDateModified: | 2025-06-17T01:28:07+00:00 |
customPropertyDpResourceYN: | 1 |
customPropertyRoomKitchenFeatures: | Kitchen Island, Quartz Counters |
customPropertyOriginatingSystemKey: | 374439011 |
customPropertyRoomBathroomFeatures: | Shower, Shower in Tub, Closet in bathroom, Double sinks in bath(s), Double Sinks in Primary Bath, Exhaust fan(s), Quartz Counters, Separate tub and shower, Vanity area, Walk-in shower |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Data services provided by IDX Broker
Listed by: Patrick Wood, DRE #00615225 from HELP-U-SELL PRESTIGE PROP'S